Excerpt:
Odipie 51.2V 200Ah wall-mounted LiFePO4 battery, 6000 cycles
Target Applications
- 10kWh LFP Cell: 51.2V 200Ah pack delivers 10.24kWh usable, 6000 cycles @ 80% DOD, 10+year design life.
- Self-Heating .
- Wall-Mount IP50 Case: 570x730x165 mm.
Target Applications
- Home Energy Storage System.
- Off-grid cabins & tiny homes: Pair with 3kW inverter, runs A/C, fridge, LED 24h.
- Peak-shaving for shops: Charge at valley tariff, discharge at peak .
- Rural telecom shelter: -20°C to +60°C operating temperature.
Note: This classic is intended for energy storage and deep cycle use only; it is not suitable for high-amperage cranking applications like starting engines or golf carts.
Parameters
| Model | 51.2V 200Ah Wall-Mount LFP Battery |
|---|---|
| Nominal voltage | 51.2V |
| Nominal capacity | 200Ah |
| Nominal energy | 10.24kWh |
| Operation voltage range | 40V~58.4V |
| Charge voltage | 58.4V |
| Standard charging current | 40A |
| Max. continuous charging current | 100A |
| Standard discharging current | 40A |
| Max. continuous discharging current | 100A / 200A(Optional) |
| Communication | RS485 /CAN /Dry contact / RS232 (Optional) |
| Waterproof Level | IP50 |
| Cycle life | 6000 cycles |
| Weight | ≈95kg |
| Dimension(W*H*D) | 570*730*165mm |
| Operation temperature range | -20 ~ 60℃ |










