Excerpt:
Odipie 51.2V 200Ah LiFePO₄ battery delivers 6000+ cycles, –20-60°C operation. Perfect for solar home ESS; not for engine cranking.
Features
Ultra-Long Cycle Life: 6000+ deep cycles 80%DOD .
Wide Temperature Tolerance: Charge 0-50°C, discharge –20-60°C.
Smart BMS: short-circuit, over-current, over-voltage, low-voltage & high-temp protections.
Target Applications
- Solar home ESS, 10 years warranty .
- LiFePO₄ chemistry.
Note: This classic is intended for energy storage and deep-cycle use only; it is not suitable for high-amperage cranking applications like starting engines or golf carts.
Parameters
| Model | 51.2V 200Ah Rack-Mount LFP Battery |
|---|---|
| Nominal voltage | 51.2V |
| Nominal capacity | 200Ah |
| Nominal energy | 10.24kWh |
| Operation voltage range | 40V~58.4V |
| Charge voltage | 58.4V |
| Standard charging current | 40A |
| Max. continuous charging current | 100A |
| Standard discharging current | 40A |
| Max. continuous discharging current | 100A / 200A(Optional) |
| Communication | RS485 /CAN /Dry contact / RS232 (Optional) |
| Waterproof Level | IP30 |
| Cycle life | 6000 cycles |
| Weight | ≈85kg |
| Dimension(W*H*D) | 530*528*236mm |
| Operation temperature range | -20 ~ 60℃ |
Charging Methods
Solar MPPT ,Charge voltage:58.4V
AC-DC,Charge voltage:58.4V







